Final Closing Colloquium of SPP 1889
Date and Time: November 6th, 2:00 p.m. to 5:00 p.m. (Virtual Event)
Event Description:
The Final Closing Colloquium of the SPP 1889 will bring together members from both funding period of the project and DFG representative to report about the findings achieved during the six-year project duration. The meeting will be virtual and will be by invitation only.
Event Details:
- Date: November 6th, 2023
- Time: 2:00 p.m. to 5:00 p.m.
- Location: Virtual Event
Agenda:
No. | Funding Period | Work Package /Focus Area | Project | Title | Time |
---|---|---|---|---|---|
1 |
|
| SPP 1889 Coordination | SPP 1889 Overview | 5 Min |
2 | 1 2 | A 1 | SEASCHANGE
| Holocene sea-level changes in Southeast Asia | 11 Min. |
HANSEA | Holocene and Anthropocene sea-level records from Indonesia (HAnsea) | ||||
3 | 1 | A | RASLYBOCA | Response of Arctic sea level and hydrography to hydrological regime change over boreal catchments | 6 Min. |
4 | 1 2 2 | A 1 1 | OMCG | Reconciling ocean mass change and GIA from satellite gravity and altimetry | 11 Min. |
OMCG-2 | |||||
ROCSTAR | Resolving Ocean heat Content changes by combining Space gravimeTry, Argo and Radar altimetry | ||||
5 | 1 2 | A 1 | DECVAR
| Causes of Decadal to Centennial Regional Sea Level Variations | 11 Min. |
DECVAR-2 | |||||
6 | 1 | A | SLOSH | Global sea level change since the Mid Holocene: Background trends and climate-ice sheet feedbacks | 6 Min. |
7 | 1 2 | A 1 | PARSL-GLAC
| Predictability and Attribution of Regional Sea Level Change Caused by Glacier Mass Change | 11 Min. |
RESP0NSE | Allocating Responsibility for Regional, Glacier-Related Sea-Level Change | ||||
8 | 1 | A | SATELLITE I SATELLITE II | Estimating regional glacier mass changes as a contributor to sea level rise | 6 Min. |
9 | 1 2 | A/B 1/2 | LABSEA MELT LABSEA MELT II | Estimates of basal melt water from Greenland: a driver for sea level changes | 11 Min. |
Estimates of submarine melt water from Greenland: a driver for sea level changes | |||||
10 | 1 | A/B | CORSEA | Coastal and Regional Sea Level Change and Subsidence - The Hazardous Potential in Indonesia and South East Asia | 6 Min. |
11 | 1 2 | A/B 1/2 | OGREEN79 | Ocean impact on Greenlands 79°N-Glacier | 11 Min. |
A2GREEN | Access of Atlantic Water to Greenland Glaciers | ||||
12 | 1 2 | A/B 2 | INDOARCHIPEL | Regional sea level changes in the marginal seas of southeast Asia: Mechanisms and projections of possible 21st-century trends | 11 Min. |
INDOARCHIPEL-2 | |||||
13 | 1 | B | MOREWACC | Morphodynamic response of the Wadden Sea to climate change | 6 Min. |
14 | 1 | B | ASIA-FLOODS | Extreme sea-level events along South-East Asian coast: past, present and future | 6 Min. |
15 | 1 2 | B/C 2/3 | SEASCAPE BALTIC | SEA-level rise, Storm surges, and Coastal Adaptation at the German Baltic Sea coast | 11 Min. |
SEASCAPE II - COMPOUND RISKS | |||||
16 | 1 | B/C | SALTSA | Groundwater salinisation following sea level rise as a societal challenge of climate adaptation - The case of North-Western Germany | 6 Min. |
17 | 1 | B/C | DICES | Dealing with change in SIDS: societal action and political reaction in sea level change adaptation in Small Island Developing States | 6 Min. |
18 | 1 2 | C 3 | TRANSOCAP TRANSOCAP II | Building adaptive capacity through (trans-) local social capital – sea level rise and resilience of coastal communities and households in selected Indonesian second-tier cities | 11 Min. |
19 | 1 2 | C 3 | EMERSA
| Epistemic Mobilities and the Governance of Environmental Risks in Island Southeast Asia | 11 Min. |
BLUEURBAN | Towards Blue Urbanism for Sea Level Change Adaptation: Global Trajectories and Speculative Futuring in Island Southeast Asia | ||||
20 | 2 | 2/3 | SEATRAC | Sea level change and the Tragedy of Cognition: A comparative study on the role of cognitive biases in understanding sea level rise | 6 Min. |
21 | 1 | B | WAMM | WAddensea Morphodynamic Marsh models | 6 Min. |
22 |
|
| SPP 1889 Coordination | Closing | 5 Min. |
Virtual Platform:
All registered participants will receive a link to access the event closer to the date.
Contact Information:
For any inquiries or additional information, please contact us at [zeinab.azarakhsh@uni-hamburg.de].