Conference Program
Monday, June 5, 2023 | Sea Level Conference, International Maritime Museum Hamburg, Deck 10 | ||
Session | Time | Presenter | Subject |
Opening Session 9:00 – 9:30 (30 minutes) | 9:00 – 9:15 | Detlef Stammer, SPP1889 |
|
9:15 – 9:20 | Vize-Präsident Louis, UHH | ||
9:20 – 9:30 | Senator Kerstan, FHH BUKEA | ||
Thematic Introduction 9:30 – 10:30 (60 minutes) | 9:30 – 9:50 | Rapti Siriwardane, Johannes Herbeck, Gerhard Schmidl | Thematic Introduction: Regional societal impacts of sea level rise in Northern Europe and South East Asia/ Indonesia. |
9:50 – 10:10 | Robert Nicholls | ||
10:10 – 10:30 | Shaikh Nahiduzzaman | ||
10:30-11:00 | Coffee Break | ||
Thematic Introduction 11:00 – 12:30 (90 minutes) | 11:00 – 11:15 | Jochen Hinkel, Boris Braun, Nassos Vafeidis | Thematic Introduction: Adaptation, Decision Analysis and Governance. |
11:15 – 11:35 | Bart van den Hurk | Sea level rise and risk management of long term spatial planning decisions in low-lying areas. | |
11:35– 11:55 | Abhisek Chatterjee | Regional downscaling of sea level projections for the north Indian Ocean. | |
11:55– 12:10 | Monika Rhein, Ben Marzeion, Juergen Kusche | Thematic Introduction: Physical Contributions to global and regional sea level changes. | |
12:10 – 12:30 | Lee-Lueng Fu | The status of the SWOT Mission and its potential applications to the impact of sea level rise to coastal regions. | |
12:30 – 13:30 | Lunch | ||
Session 1: Northern Europe/German Bight Chair: J. Hinkel 13:30 – 15:00 (90 minutes) | 13:30 – 13:45 | Gonéri Le Cozannnet | |
13:45 – 14:00 | Detlef Stammer | ||
14:00 – 14:15 | Gerhard Schmiedl | Unraveling the signals of sea level and storminess in the southern North Sea of the past millennium. | |
14:15– 14:30 | Zeinab Azarakhsh | Vertical land motion of German Bight with focus on Cuxhaven. | |
14:30 – 14:45 | Karina Stockmann | ||
14:45 – 15:00 | Tim Hermans | The Timing of Decreasing Coastal Flood Protection Due to Sea-Level Rise | |
15:00 – 15:30 | Coffee Break | ||
Session 1: Northern Europe/German Bight 15:30 – 17:30 (120 minutes) | 15:30 – 15:45 | Gabriele Gönnert | Hamburg´s approach to sea level rise in the context of flood protection |
15:45 – 16:00 | Johannes Pein | A framework for estuarine future sea level scenarios: Response of the industrialised Elbe estuary to projected mean sea level rise and internal variability. | |
16:00 – 16:15 | Sunna Kupfer | ||
16:15– 16:30 | Stephan Seibert | ||
16:30 – 16:45 | Leena Karrasch | Groundwater salinization in North West Germany - a societal challenge of climate adaptation. | |
16:45 – 17:30 | Wrap-up Discussion |
Monday, June 5, 2023 | Public Sea level Event, International Maritime Museum Hamburg |
17:30 – 18:00 | Drinks and snacks Deck 10 |
18:00 – 19:30 Chair: D. Stammer
|
Public Evening Event, Deck 10 of the IMMH: Sprache: Deutsch
Klimawandel und Küstenschutz – sind wir vorbereitet? Moderation: Kristina Sterz
Impulsvortag: Peter Fröhle
Panel Diskussion: Professor Peter Fröhle (TUHH) Professor Gabriele Gönnert (LSBG) Professor Bart van den Hurk (Deltares) Privatdozent Jochen Hinkel (GCF) Michael Pollmann, Staatssekretär FHH BUKEA Anka Dobslaw, Staatssekretärin im niedersächsischen Ministerium für Umwelt, Energie und Klimaschutz Katja Günther, Staatssekretärin im Ministerium für Energiewende, Klimaschutz, Umwelt und Natur, Schleswig -Holstein Michael Schirmer, Deichhauptmann, Bremen
|
19:30 – 21:00 | Reception, Deck 2 of the IMMH |
Tuesday, June 6, 2023 | Sea Level Conference, International Maritime Museum Hamburg, Deck 10 | ||
Session | Time | Presenter | Subject |
Session 2: Indo-Pacific Region (1): SLR projections and impacts Chair: G. Schmidl 9:00 – 10:30 (90 minutes)
| 9:00 – 9:15 | Benjamin Horton | The Southeast Asia Sea-Level Program. |
9:15 – 9:30 | Gerd Masselink | ||
9:30 – 9:45 | Rémi Thieblemont | Emergence of high-tide flooding in French Guiana due to sea-level rise. | |
9:45 – 10:00 | Eduardo Zorita-Calvo | Prediction of extreme sea-levels in Southeast Asia and the Baltic Sea with Random Forest. | |
10:00 – 10:15 | Yannis Kappelmann | The evolution of reef islands in Southeast Asia during the Holocene - Effects of sea level, monsoon winds and changing ecosystems. | |
10:15 – 10:30 | Yi Jin | Projected sea-level trends and variability in the Southeast Asia region based on MPI-ESM-ER. | |
10:30-11:00 | Coffee Break | ||
Session 2: Indo-Pacific Region (2): Communities, adaptation and social capital 11:00 – 12:30 (90 minutes) | 11:00 – 11:15 | Niesters Lisa-Michéle | Accommodating coastal hazards: Collective action, social capital, and (trans-)localities - examples from Indonesia. |
11:15 – 11:30 | Boris Braun/Konstantin Gisevius | ||
11:30– 11:45 | Fadjar Thufail | Sea-Level Rise and Mitigating the Loss of Coastal Traditions: A View from Indonesian Small Islands. | |
11:45– 12:00 | Gabriel David | Considering socio-political framings when analyzing coastal climate change effects can prevent maldevelopment on small islands. | |
12:00 – 12:15 | Johannes Herbeck | Fixing the coast? Global trajectories of multifunctional diking and scales of territorialization. | |
12:15 – 12:30 | Rapti Siriwardane | Buoyant Life: Contradictions on ´Deepscaling´ Floating Urban Infrastructural Experiments in Coastal Java. | |
12:30 – 13:30 | Lunch | ||
Session 3: Sea Level Processes and Methods Chair: Z. Azarakhsh 13:30 – 15:00 (90 minutes) | 13:30 – 13:45 | C.K. Shum | Determination of present-day rapid relative sea-level rise at regional scales: challenges and progress. |
13:45 – 14:00 | Matthias Braun | Estimating regional glacier mass change as a contributor to sea level rise. | |
14:00 – 14:15 | Julia Eis | A new method to allocate the responsibility for regional, glacier-related sea level change. | |
14:15– 14:30 | Oliver Huhn | ||
14:30 – 14:45 | Torsten Kanzow | Evolution of ocean heat transport to glaciers in Northeast Greenland modulated by recirculation of warm Atlantic Water in Fram Strait. | |
14:45 – 15:00 | Charlotte Rahlwes | Uncertainties in projected sea-level contributions from the Greenland ice sheet. | |
15:00 – 15:30 | Coffee Break | ||
Session 3: Sea Level Processes and Methods, continuing. Chair: O. Huhn 15:30 – 17:30 (120 minutes) | 15:30 – 15:45 | Claudia Wekerle | High-resolution simulations of the ocean circulation beneath the 79° North Glacier. |
15:45 – 16:00 | Tilo Schöne | Coastal Sea Level Change -The Millimeter and the Decimeter. | |
16:00 – 16:15 | Peter Steiglechner | ||
16:15– 16:30 | David Cabana | Climate services for beach management and climate change adaptation. | |
16:30 – 16:45 | Deyshawn Moser | Facing global environmental change: The role of culturally embedded cognitive biases. | |
16:45 – 17:00 | Fiona Hibbert | A Palaeo perspective on high end sea-level scenarios. | |
17:00 – 17:30 | Wrap-up Discussion |
Wednesday, June 7, 2023 | Sea Level Conference, International Maritime Museum Hamburg, Deck 10 | ||
Session | Time | Presenter | Subject |
Session 3: Sea Level Processes and Methods, continuing 9:00 – 10:00 (60 minutes) | 9:00 – 9:15 | Kaiyan Yao | External forcing impact on global mean sea level in the preindustrial millennium. |
9:15 – 9:30 | Bernd Uebbing, Jürgen Kusche, Martin Horwath | Reconciling ocean mass change and glacial isostatic adjustment from satellite gravity and altimetry | |
9:30 – 9:45 | Jochen Hinkel | Learning Scenarios: the missing link between sea level science and coastal decision making. | |
9:45– 10:00 | Kathleen L. McInnes | Coastal hazard modeling in Australia. Developing new datasets to inform coastal hazards now and in the future. | |
Session 4: Sea Level Rise Projections and Uncertainties Chairs: S. Nandini-Weiss 10:00 – 10:30 (30 minutes) | 10:00 – 10:15 | Benjamin Harrison | Towards Physically Consistent Sea Level Rise Storylines for the United Kingdom. |
10:15 – 10:30 | Chathurika Wickramage | Sensitivity of MPI-ESM Sea Level Projections to Its Ocean Spatial Resolution. | |
10:30-11:00 | Coffee Break | ||
Session 4: Sea Level Rise Projections and Uncertainties, continuing Chairs: C. Wickramage 11:00 – 12:30 (90 minutes) | 11:00 – 11:15 | Víctor Malagón Santos | Improving Statistical Projections of Dynamic Sea-Level Change Using Pattern Recognition Techniques. |
11:15 – 11:30 | Sri Durgesh Nandini-Weiss | Future shifts in sea level statistics- implications with the MPI-GE model. | |
11:30– 12:30 | Final Discussion and Closing of the conference | ||
12:30 – 13:30 | Lunch |
Wednesday, June 7, 2023 | SPP 1889 Status Seminar, International Maritime Museum Hamburg, Deck 10 | ||
Session | Time | Presenter | Subject |
Closed Session for SPP members
14:00 – 16:00
| 14:00 – 14:15 | D. Stammer | Opening |
14:15 – 14:45 | Chr. Sudmann | Input from the DFG | |
14:45 – 16:00 | D. Stammer, all | General SPP Discussion |